2021/2024 Board members | # shares | Exercise price | Maturity | SEK if exercised |
---|
Jörgen Olsson | 3 000 000 | 1,27 | 2024-12-20 | 3 810 000 |
Markus Petäjäniemi (Lemape AB) | 1 250 000 | 1,27 | 2024-12-20 | 1 587 500 |
Lars Seiz | 3 280 000 | 1,27 | 2024-12-20 | 4 165 600 |
Jane Lundgren Ericsson | 2 000 000 | 1,27 | 2024-12-20 | 2 540 000 |
Sven-Erik Bucht | 2 000 000 | 1,27 | 2024-12-20 | 2 540 000 |
Former Board member | 720 000 | 1,27 | 2024-12-20 | 914 400 |
Total | 12 250 000 | | | 15 557 500 |
2021/2024 Management and key persons | # shares | Exercise price | Maturity | SEK if exercised |
---|
Anna Tyni | 500 000 | 1,27 | 2024-12-20 | 635 000 |
Michael Mattsson | 3 250 000 | 1,27 | 2024-12-20 | 4 127 500 |
AL Miljökonsult AB (Anders Lundkvist) | 1 250 000 | 1,27 | 2024-12-20 | 1 587 500 |
Glenn Nilsson | 1 250 000 | 1,27 | 2024-12-20 | 1 587 500 |
Marcello Imaña | 500 000 | 1,27 | 2024-12-20 | 635 000 |
Other key persons | 1 000 000 | 1,27 | 2024-12-20 | 1 270 000 |
Other employees | 330 000 | 1,27 | 2024-12-20 | 419 100 |
Total | 8 080 000 | | | 10 261 600 |
2022/2025 Management and key persons | # shares | Exercise price | Maturity | SEK if exercised |
---|
Anna Tyni | 1 000 000 | 1,65 | 2025-12-18 | 1 650 000 |
Other key persons and employees | 4 140 000 | 1,65 | 2025-12-18 | 6 831 000 |
Total | 5 140 000 | | | 8 481 000 |
2022/2025 Board members | # shares | Exercise price | Maturity | SEK if exercised |
---|
Jörgen Olsson | 5 000 000 | 1,65 | 2025-12-18 | 8 250 000 |
Markus Petäjäniemi (Lemape AB) | 750 000 | 1,65 | 2025-12-18 | 1 237 500 |
Lars Seiz | 2 000 000 | 1,65 | 2025-12-18 | 3 300 000 |
Jane Lundgren Ericsson | 2 000 000 | 1,65 | 2025-12-18 | 3 300 000 |
Ing-Marie Andersson Drugge | 500 000 | 1,65 | 2025-12-18 | 825 000 |
Michael Mattsson | 381 130 | 1,65 | 2025-12-18 | 628 865 |
Total | 10 631 130 | | | 17 541 365 |
2022/2025 CEO and Group President | # shares | Exercise price | Maturity | SEK if exercised |
---|
Henrik Ager | 10 000 000 | 1,65 | 2025-12-18 | 16 500 000 |
Total | 10 000 000 | | | 16 500 000 |
2022/2026 warrant program | # shares | Exercise price | Maturity | SEK if exercised |
---|
Other key persons and employees | 1 300 000 | 2,00 | 2026-05-29 | 2 600 000 |
Total | 1 300 000 | | | 2 600 000 |
*# of shares and exercise price re-calculated due to rights issue 2019 (where applicable) and/or 2021.
Total (SEK) to Copperstone if warrants fully exercised | 85 087 040 |
Total possible dilution, warrants number of shares | 63 715 761 |
Total possible dilution, convertibles | 18 410 146 |
Total number of outstanding shares in Copperstone | 1 542 092 776 |
Total possible dilution from warrants and convertibles, % | 5.06% |