Warrants Program 2018-2021 | # shares | Exercise price | Expiration | SEK if exercised* | |
Michael Mattsson | 375 000 | 3,13 | 2021-05-21 | 1 173 750 | ** |
Niclas Löwgren | 325 000 | 3,13 | 2021-05-21 | 1 017 250 | ** |
Ann Zetterberg Littorin | 150 000 | 3,13 | 2021-05-21 | 469 500 | ** |
Petter Tiger | 100 000 | 3,13 | 2021-05-21 | 313 000 | ** |
Total | 950 000 | | | 2 973 500 | |
| | | | | |
Warrants Program 2019-2022 | # shares | Exercise price | Expiration | SEK if exercised* | |
Michael Mattsson | 1 500 000 | 1,13 | 2022-05-14 | 1 695 000 | ** |
Ann Zetterberg Littorin | 1 000 000 | 1,13 | 2022-05-14 | 1 130 000 | ** |
Sven-Erik Bucht | 1 000 000 | 1,13 | 2022-05-14 | 1 130 000 | ** |
Gregory Hall | 500 000 | 1,13 | 2022-05-14 | 565 000 | ** |
Petter Tiger | 500 000 | 1,13 | 2022-05-14 | 565 000 | ** |
Maurice Zongo | 500 000 | 1,13 | 2022-05-14 | 565 000 | ** |
Ian Holman | 500 000 | 0,75 | 2022-12-12 | 375 000 | |
Jari Juurela | 500 000 | 0,75 | 2023-01-14 | 375 000 | |
Total | 6 000 000 | | | 6 400 000 | |
| | | | | |
Warrants Program 2020-2023 | # shares | Exercise price | Expiration | SEK if exercised* | |
Michael Mattsson | 3 500 000 | 0,83 | 2023-05-20 | 2 905 000 | |
Jörgen Olsson | 1 500 000 | 0,83 | 2023-05-20 | 1 245 000 | |
Sven-Erik Bucht | 1 250 000 | 0,83 | 2023-05-20 | 1 037 500 | |
Jane Lundgren Ericsson | 1 250 000 | 0,83 | 2023-05-20 | 1 037 500 | |
Erik Israelsson | 1 250 000 | 0,83 | 2023-05-20 | 1 037 500 | |
Gregory Hall | 400 000 | 0,83 | 2023-05-20 | 332 000 | |
AL Miljökonsult AB (Anders Lundkvist) | 750 000 | 0,83 | 2023-05-20 | 622 500 | |
Anna Tyni | 750 000 | 1,33 | 2023-07-24 | 997 500 | |
Total | 10 650 000 | | | 9 214 500 | |
| | | | | |
* Capital injection into the Copperstone Group if/when exercised. | | | | |
** # of shares and exercise price to be re-calculated due to rights issue. |